15 t/h Chemical Wastewater MVR Evaporation Crystallization
 
			20 t/h Pesticide Wastewater MVR Evaporation Crystallization
 
			35 t/h Pesticide Wastewater MVR Evaporation Crystallization
 
			25 t/h Chemical Wastewater MVR Evaporation and Freeze Crystallization
 
			15 t/h Pesticide Wastewater MVR Evaporation Crystallization
 
			28 t/h Pesticide Wastewater Three-effect Evaporation Crystallization
 
			30 t/h Chemical Wastewater MVR Evaporation Crystallization
 
			70 t/h MVR Evaporation Crystallization for 100,000 tpa Iron Phosphate Project
 
			68 t/h MVR Evaporation Crystallization for 50,000 tpa Iron Phosphate Project
 
			20 t/h Printing and Dyeing Wastewater MVR Evaporation Crystallization
 
			30 t/h Petrochemical Wastewater MVR Evaporation Crystallization
 
			8 t/h MVR Evaporation Crystallization
 
			 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								